Various international organizations have published a number of reports/indexes on various topics such as poverty, economy, climate, politics and etc. We’ve assembled a list of some of the most famous and important reports in this article. Followings are the names of reports and indexes published by international organizations.
List of important Reports/Index published by International Organizations
International Organizations | Name of Reports/Indexes |
Food and Agriculture Organization of the United Nations (FAO) | Global Forest Resources Assessment |
FAO | The State of the World’s Biodiversity for Food and Agriculture |
The United Nations Conference on Trade and Development (UNCTAD) | Trade and Development Report |
UNCTAD | World Investment Report |
UNCTAD | Technology and Innovation Report |
UNCTAD | Digital Economy Report |
Organisation for Economic Co-operation and Development (OECD) | OECD Economic survey of India |
OECD | Education at a Glance |
OECD | Agricultural Outlook 2017-2026 (in association with FAO) |
OECD | Multilateral Automatic Exchange of Financial Account Information (MCAA) — multilateral convention on administrative assistance in taxation matters |
OECD | How migrants can contribute to developing countries economies |
OECD | Employment Protection Index |
OECD | Your Better Life Index |
World Economic Forum(WEF) | Global risk report, 2018 |
World Economic Forum(WEF) | Readiness for the future of production |
World Economic Forum(WEF) | Global gender gap report |
World Economic Forum(WEF) | Inclusive development index |
World Economic Forum(WEF) | Global competitiveness report (index) |
World Economic Forum(WEF) | Global human capital report (index) |
World Economic Forum(WEF) | Travel and tourism competitiveness report (index) |
World Economic Forum(WEF) | Global energy architecture performance index report |
World Economic Forum(WEF) | Future of Work in India” survey report |
World Economic Forum(WEF) | Gender Gap Index |
World Economic Forum(WEF) | Energy Transition Index (ETI) |
International Monetary Fund (IMF) | World economic outlook |
International Monetary Fund (IMF) | Global Financial Stability Report |
International Monetary Fund (IMF) | Fiscal monitor |
International Monetary Fund (IMF) | Regional economic prospects |
International Monetary Fund (IMF) | Finance and Development |
International Energy Agency (IEA) | Global Energy & CO2 Status Report |
International Energy Agency (IEA) | World Energy Outlook |
International Energy Agency (IEA) | World Energy Statistics |
International Energy Agency (IEA) | World Energy Balances |
International Energy Agency (IEA) | Energy Technology Perspectives |
World Bank (WB) | Human Capital Index (HCI) as part of the World Development Report 2019 |
World Bank (WB) | Global Innovation Index (GII) |
World Bank (WB) | Regulatory Indicators for Sustainable Energy (RISE)’, report |
World Bank (WB) | Logistics Performance Index (LPI) – Biannual |
World Bank (WB) | South Asia’s Hotspots |
World Bank (WB) | ‘The Global Findex Report |
World Bank (WB) | World Development Indicators report |
World Bank (WB) | Global Economic Prospects Report |
World Bank (WB) | The Service Trade Restriction Index |
United Nations Children’s Emergency Fund (UNICEF) | “Lost at Home” report |
UNICEF | The State of the World’s Children Reports |
UNICEF | Report on Regular Resources |
United Nations Population Fund (UNFPA) | State of the World Population Report |
Welthungerhilfe and Concern Worldwide | Global Hunger Index report |
United Nations Development Programme (UNDP) | Human Development Index (HDI) |
UNDP | Gender Inequality Index |
UNDP | Sustainable development Goals |
UNDP | Education Development Index |
UN Office for Disaster Risk Reduction(UNISDR) | Economic Losses, Poverty and Disasters 1998-2017’ Report |
UN-Sustainable Development Solutions Network (SDSN) | World Happiness Report |
FAO, World Food Programme (WFP) and EU. | Global Report on Food Crises |
Pew Research centre | Social Hostilities Index |
Institute for Economic and Peace | Global Peace Index |
World Meteorological Organisation (WMO) | Greenhouse Gas Bulletin. |
WMO | Status of the World Climate. |
Sustainable Environment and Ecological Development Society (SEEDS) | Face of Disasters report |
UNs Department of Economic and Social Affairs (UN DESA) & UNCTAD | World Economic Situation and Prospects 2018’ report |
International Food Policy Research Institute (IFPRI) | Global Food Policy Report |
Cornell University INSEAD and the UN-World Intellectual Property Organization (WIPO) | Global Innovation Index |
UNESCO (United Nations Educational, Scientific and Cultural Organization) | Education for All Global Monitoring Report |
UNESCO | Gender Parity Index |
International Labour Organisation(ILO) | World of Work Reports |
ILO | World Social Protection Report |
ILO | World Employment and Social Outlook |
ILO | Global Wage Report |
United Nations Environment Programme (UNEP) | Actions on Air Quality |
UNEP | Global Environment Outlook |
UNEP | Emission Gap Report |
UNEP & INTERPOL | The Rise of Environmental Crime Report |
Reporters without Borders (RSF) | World Press Freedom Index |
